Steve LaBranche
Lifetime Personal Records
As of October 2014
UltraMarathon Results are found on Ultrasignup
100 Meters | 12.1 | 5-14-92 |
200 Meters | 23.8 | 4-13-96 |
300 Meters | 39.2 | 5-25-91 |
400 Meters | 51.19 | 4-20-95 |
500 Meters | 68.05 | 1-27-96 |
600 Meters | 1:24 | 2-23-96 |
800 Meters | 1:55.51 | 2-24-95 |
1000 Meters | 2:34.15 | 2-9-95 |
1200 Meters | 3:17 | 1994 |
1500 Meters | 4:05.45 | 4-1-95 |
1600 Meters | 4:23.59 | 6-8-92 |
2000 Meters | 6:05.3 | 5-24-92 |
3200 Meters | 10:23.9 | 5-11-92 |
2 Mile | 10:18 | 8-9-95 |
4000 Meters | 13:58 | 8-28-89 |
5000 Meters | 16:23 | 9-6-94 |
3.8 Mile | 20:40 | 7-24-92 |
5 Mile (Road) | 27:18 | 11-5-89 |
5 Mile (XC) | 26:58 | 9-1-95 |
Half Marathon | 1:21.34 | 10-14-00 |
Marathon | 3:04:20 | 10-26-14 |
50 KM | 3:53:53 | 10-12-14 |
50 Miles | 9:00:37 | 9-29-13 |
100 Mies | 22:25:xx | 7-17-15 |
4x400 Meters | 3:28.69 | 5-25-96 |
4x800 Meters | 7:52.47 | 2-24-96 |
Age Based PRs
Age | Year | 400M | 800M | 1000M | 1500/1600M | 5000M |
14 | 1988 | 59.0 | 2:14.3 | N/A | N/A | N/A |
15 | 1989 | 58.0 | 2:14.2 | N/A | 4:52 | 16:49 |
16 | 1990 | 55.9 | 2:03.8 | 2:53.1 | 4:50.3 | 16:56 |
17 | 1991 | 53.1 | 2:00.19 | 2:42.45 | 4:38.1 | 17:00 |
18 | 1992 | 52.3 | 1:57.2 | 2:38.37 | 4:23.59 | 16:36 |
19 | 1993 | N/A | 1:58.66 | 2:39.14 | N/A | N/A |
20 | 1994 | N/A | 1:57.95 | 2:35.19 | 4:05.45 | 16:52 |
21 | 1995 | 51.19 | 1:55.51 | 2:35.56 | 4:05 | 16:23 |
22 | 1996 | 51.43 | 1:55.60 | 2:34.15 | 4:08 | 16:32 |
23 | 1997 | N/A | 2:00.48 | N/A | N/A | N/A |
Time to update!
ReplyDelete